<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 10 Highest Mountains in Slovenia</title>
	<atom:link href="http://www.slovenia-walking.com/10-highest-mountains-in-slovenia.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.slovenia-walking.com/10-highest-mountains-in-slovenia.html</link>
	<description>A guide to walking holidays in Slovenia</description>
	<lastBuildDate>Sat, 16 Jul 2011 18:56:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Škrlatica : informations, photos, carte, vue satellite</title>
		<link>http://www.slovenia-walking.com/10-highest-mountains-in-slovenia.html/comment-page-1#comment-390</link>
		<dc:creator>Škrlatica : informations, photos, carte, vue satellite</dc:creator>
		<pubDate>Mon, 28 Dec 2009 23:03:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.slovenia-walking.com/?p=1787#comment-390</guid>
		<description>[...] ValbrunaPulferoSavogna di CividaleTarvisio Liens connexes : 10 Highest Mountains in Slovenia &#124; Slovenia-WalkingŠkrlatica lies between the Pišnica and Vrata valleys and is considered to be a difficult climb. [...]</description>
		<content:encoded><![CDATA[<p>[...] ValbrunaPulferoSavogna di CividaleTarvisio Liens connexes : 10 Highest Mountains in Slovenia | Slovenia-WalkingŠkrlatica lies between the Pišnica and Vrata valleys and is considered to be a difficult climb. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grintovec : informations, photos, carte, vue satellite</title>
		<link>http://www.slovenia-walking.com/10-highest-mountains-in-slovenia.html/comment-page-1#comment-321</link>
		<dc:creator>Grintovec : informations, photos, carte, vue satellite</dc:creator>
		<pubDate>Thu, 24 Dec 2009 16:24:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.slovenia-walking.com/?p=1787#comment-321</guid>
		<description>[...] Wakeboarders! Since we have no wake park in Slovenia and growing number of riders we decided to ...10 Highest Mountains in Slovenia &#124; Slovenia-WalkingAll but one of Slovenia&#039;s 10 highest peaks are to be found in the Julian Alps, within the boundary [...]</description>
		<content:encoded><![CDATA[<p>[...] Wakeboarders! Since we have no wake park in Slovenia and growing number of riders we decided to &#8230;10 Highest Mountains in Slovenia | Slovenia-WalkingAll but one of Slovenia&#39;s 10 highest peaks are to be found in the Julian Alps, within the boundary [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention 10 Highest Mountains in Slovenia &#124; Slovenia-Walking -- Topsy.com</title>
		<link>http://www.slovenia-walking.com/10-highest-mountains-in-slovenia.html/comment-page-1#comment-285</link>
		<dc:creator>Tweets that mention 10 Highest Mountains in Slovenia &#124; Slovenia-Walking -- Topsy.com</dc:creator>
		<pubDate>Mon, 23 Nov 2009 14:52:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.slovenia-walking.com/?p=1787#comment-285</guid>
		<description>[...] This post was mentioned on Twitter by Milan Grnovic, David Robertson. David Robertson said: New article: Ten Highest Mountains in Slovenia http://bit.ly/884FZ1 #Slovenia #Julian #Alps [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Milan Grnovic, David Robertson. David Robertson said: New article: Ten Highest Mountains in Slovenia <a href="http://bit.ly/884FZ1" rel="nofollow">http://bit.ly/884FZ1</a> #Slovenia #Julian #Alps [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

