<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Slovenia-Walking &#187; travel</title>
	<atom:link href="http://www.slovenia-walking.com/travel/travel/feed" rel="self" type="application/rss+xml" />
	<link>http://www.slovenia-walking.com</link>
	<description>A guide to walking holidays in Slovenia</description>
	<lastBuildDate>Sun, 08 Jan 2012 15:52:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Slovenia &#8211; weather, climate and the best time to go</title>
		<link>http://www.slovenia-walking.com/slovenia-weather-climate.html</link>
		<comments>http://www.slovenia-walking.com/slovenia-weather-climate.html#comments</comments>
		<pubDate>Sun, 18 Oct 2009 20:49:36 +0000</pubDate>
		<dc:creator>David Robertson</dc:creator>
				<category><![CDATA[Information for walkers]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[Slovenia]]></category>
		<category><![CDATA[Slovenian]]></category>
		<category><![CDATA[Slovenija]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.slovenia-walking.com/?p=1023</guid>
		<description><![CDATA[<div id="attachment_1024" class="wp-caption alignnone" style="width: 195px"><img class="size-full wp-image-1024" title="Storm clearing over the Soča Valley" src="http://www.slovenia-walking.com/wp-content/uploads/2009/10/weather.jpg" alt="Storm clearing over the Soča Valley" width="185" height="123" /><p class="wp-caption-text">Summer storm clearing over the Soča Valley</p></div>
<p>For such a small country, Slovenia has a widely varying climate that can be neatly divided into three types or zones.</p>
<ul>
<li>A Continental climate in eastern Slovenia, characterised by hot summers and very cold winters.</li>
<li>A Mediterranean climate on the coast and in much of Primorska, characterised by warm, mild winters and sunny </li>&#160; &#8230; <a href="http://www.slovenia-walking.com/slovenia-weather-climate.html" class="read_more">Read the rest</a></ul>]]></description>
		<wfw:commentRss>http://www.slovenia-walking.com/slovenia-weather-climate.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A drive over the Vršič Pass, or Russian Road</title>
		<link>http://www.slovenia-walking.com/driving-vrsic-pass.html</link>
		<comments>http://www.slovenia-walking.com/driving-vrsic-pass.html#comments</comments>
		<pubDate>Sat, 17 Oct 2009 21:52:17 +0000</pubDate>
		<dc:creator>Sarah Robertson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Ajdovska deklica]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[Isonzo Front]]></category>
		<category><![CDATA[Izvir Soce]]></category>
		<category><![CDATA[Jasna Lake]]></category>
		<category><![CDATA[Julian Alps]]></category>
		<category><![CDATA[Julius Kugy]]></category>
		<category><![CDATA[Kranjska Gora]]></category>
		<category><![CDATA[mountains]]></category>
		<category><![CDATA[Russian Road]]></category>
		<category><![CDATA[Slovenia]]></category>
		<category><![CDATA[Slovenian]]></category>
		<category><![CDATA[Slovenija]]></category>
		<category><![CDATA[Soca Front]]></category>
		<category><![CDATA[Soca Valley]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[Vrsic]]></category>
		<category><![CDATA[WWI]]></category>
		<category><![CDATA[Zlatorog]]></category>

		<guid isPermaLink="false">http://www.slovenia-walking.com/?p=965</guid>
		<description><![CDATA[<p>The Vršič Pass, which rises to a height of 1611 metres, is the highest pass in Slovenia. It connects, in the north, the Sava Dolinka Valley in</p>
<div id="attachment_968" class="wp-caption alignnone" style="width: 195px"><a href="http://www.slovenia-walking.com/wp-content/uploads/2009/10/Vrsic-mountain-view.jpg"><img class="size-full wp-image-968" title="Vršič Pass - mountain view" src="http://www.slovenia-walking.com/wp-content/uploads/2009/10/Vrsic-mountain-view.jpg" alt="Vršič Pass - mountain view" width="185" height="123" /></a><p class="wp-caption-text">Vršič Pass - mountain view</p></div>
<p>Gorenjska to the the Soča Valley in Primorska, in the south.  The road, impassable in the winter months, is an exhilarating and spectacular drive, climbing and descending 49 &#160; &#8230; <a href="http://www.slovenia-walking.com/driving-vrsic-pass.html" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://www.slovenia-walking.com/driving-vrsic-pass.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Driving and car rental in Slovenia</title>
		<link>http://www.slovenia-walking.com/slovenia-driving-car-hire.html</link>
		<comments>http://www.slovenia-walking.com/slovenia-driving-car-hire.html#comments</comments>
		<pubDate>Wed, 30 Sep 2009 09:06:09 +0000</pubDate>
		<dc:creator>David Robertson</dc:creator>
				<category><![CDATA[Transport]]></category>
		<category><![CDATA[car rental]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[Slovenia]]></category>
		<category><![CDATA[Slovenian]]></category>
		<category><![CDATA[Slovenija]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[vignette]]></category>

		<guid isPermaLink="false">http://www.slovenia-walking.com/?p=225</guid>
		<description><![CDATA[<p>Renting a car or taking your own vehicle to Slovenia gives you the most freedom to explore the country and access those areas where public transport is limited or non-existent (most of our walks can be accessed by bus but there are some where a car is more convenient or necessary).   A little research before you go will pay dividends, &#160; &#8230; <a href="http://www.slovenia-walking.com/slovenia-driving-car-hire.html" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://www.slovenia-walking.com/slovenia-driving-car-hire.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Driving to Slovenia from the UK</title>
		<link>http://www.slovenia-walking.com/driving-slovenia.html</link>
		<comments>http://www.slovenia-walking.com/driving-slovenia.html#comments</comments>
		<pubDate>Wed, 23 Sep 2009 10:42:05 +0000</pubDate>
		<dc:creator>David Robertson</dc:creator>
				<category><![CDATA[Transport]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[Slovenia]]></category>
		<category><![CDATA[Slovenian]]></category>
		<category><![CDATA[Slovenija]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[vignette]]></category>

		<guid isPermaLink="false">http://www.slovenia-walking.com/?p=202</guid>
		<description><![CDATA[<p><strong>Driving to Slovenia is a popular option</strong> and easy to do providing that you have the time and are well prepared before you set off.  Whilst we have driven to Slovenia many times, we are not authorities on the legal aspects of driving abroad and so have only provided links to helpful websites.</p>
<p>All vehicles using Austrian motorways (autobahns) and &#160; &#8230; <a href="http://www.slovenia-walking.com/driving-slovenia.html" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://www.slovenia-walking.com/driving-slovenia.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Flying to Slovenia</title>
		<link>http://www.slovenia-walking.com/flying-to-slovenia.html</link>
		<comments>http://www.slovenia-walking.com/flying-to-slovenia.html#comments</comments>
		<pubDate>Tue, 22 Sep 2009 08:04:21 +0000</pubDate>
		<dc:creator>David Robertson</dc:creator>
				<category><![CDATA[Transport]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[car rental]]></category>
		<category><![CDATA[flying]]></category>
		<category><![CDATA[Slovenia]]></category>
		<category><![CDATA[Slovenian]]></category>
		<category><![CDATA[Slovenija]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.slovenia-walking.com/?p=182</guid>
		<description><![CDATA[<p><strong>Slovenia&#8217;s main </strong><strong>international</strong><strong> airport is the <a href="http://www.lju-airport.si/">Ljubljana Jože Pučnik Airport</a> </strong>(LJU) (sometimes refered to as &#8220;Brnik Airport&#8221;) located just north of the capital city, Ljubljana.  Scheduled flights from the Uk are operated by <a href="http://www.easyjet.com">easyJet</a> from London-Stansted (STN) and by <a href="http://www.adria.si/">Adria Airways</a> from London-Gatwick (LGW), Manchester (MAN) and Dublin (DUB).  The airport is refreshingly small scale, easy to navigate and has &#160; &#8230; <a href="http://www.slovenia-walking.com/flying-to-slovenia.html" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://www.slovenia-walking.com/flying-to-slovenia.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

